Don’t let the sometimes complicated grants and rebates process deter you from making the right decision about a new heat pump system.
We’ve prepared a quick and easy guide for you to download:
In the meantime, here’s a quick online reference to the rebates and grants available in BC for heat pump upgrades.
Important Notes:
A primary heating system is permanently installed or hardwired, and must serve at least 50% or the home and be able to maintain 21 degrees Celsius for the entire heating system. Space heating rebates are not available for customers upgrading from an existing primary heating system of a gas fireplace
Existing primary heating system: Natural gas furnace, boiler, or combination heating and hot water system | ||||
---|---|---|---|---|
Primary Heating System After Upgrade: | ||||
A | Ductless mini-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2** or Ductless multi-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2** ** a variable speed compressor is required | Central ducted heat pump (Tier 2) HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 | Dual fuel ducted heat pump (Natural gas back-up) HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2** **Variable speed compressor is not required | |
Rebate amount | $1,500 - CleanBC +$1,500 BC Hydro top up rebate | $1,500 - CleanBC +$1,500 BC Hydro top up rebate | $3,000 | |
Rebate Provider | BC Hydro & CleanBC | BC Hydro & CleanBC | CleanBC | |
Qualifying models | bchydro.com/qualifyingheatpumps | bchydro.com/qualifyingheatpumps | bchydro.com/qualifyingheatpumps | |
Rebate Application | bchydro.com/homerebates | bchydro.com/homerebates | bchydro.com/homerebates | |
Key Requirements |
|
|
|
Important Notes:
Important notes: Dual fuel systems are only eligible provided: The load calculation uses program-approved methodology. Approved methodology can be found at https://betterhomesbc.ca/faqs/heat-load-calculations/.
The thermostat, outdoor temperature switch-over control is set to the following region-specific temperatures for the duration of the product lifetime:
a. Lower Mainland and Vancouver Island regions: 5oC.
b. Southern Interior and Northern BC: 2oC.
The AHRI certified reference number for dual fuel systems must show the outdoor unit, indoor unit and furnace.
Existing primary heating system: Hard-wired electric systems(eg. baseboards, radiant ceiling, radiant floors, furnace) | |||||
---|---|---|---|---|---|
Primary Heating System After Upgrade | |||||
B | Ductless mini-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 or Ductless multi-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 | Central ducted heat pump (Tier 1) (HSPF ≥ 8.50 SEER ≥ 15) | Central ducted heat pump (Tier 2) HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 | ||
Rebate amount | $1,000 (mini-split and multi-split systems) | $1,200 (Mini-split) $2,000 (Multi-split) | $1,200 | $2000 | $2,000 |
Rebate Provider | BC Hydro | FortisBC Electric | FortisBC Electric | BC Hydro | FortisBC Electric |
Qualifying models | bchydro.com/qualifyingheatpumps | fortisbc.com/rebates/home/air-source-heat-pump-rebate | fortisbc.com/rebates/home/air-source-heat-pump-rebate | bchydro.com/qualifyingheatpumps | fortisbc.com/rebates/home/air-source-heat-pump-rebate |
Rebate Application | bchydro.com/homerebates | fortisbc.com/homerebates | fortisbc.com/ airsourceheatpump | bchydro.com/homerebates | fortisbc.com/homerebates |
Key Requirements |
|
|
Existing primary heating system: Oil or propane furnace or boiler | |||
---|---|---|---|
Primary Heating System After Upgrade | |||
C | Ductless mini-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 or Ductless multi-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 | Central ducted heat pump (Tier 2) HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 | Dual fuel ducted heat pump (Natural gas back-up) HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 |
Rebate amount | $1,500 - CleanBC +$1500 BC Hydro top up rebate | $1,500 - CleanBC +$1,500 BC Hydro top up rebate | $3,000 |
Rebate Provider | BC Hydro & CleanBC | BC Hydro & CleanBC | CleanBC |
Qualifying models | bchydro.com/qualifyingheatpumps | bchydro.com/qualifyingheatpumps | bchydro.com/qualifyingheatpumps |
Rebate Application | bchydro.com/homerebates | bchydro.com/homerebates | bchydro.com/homerebates |
Key Requirements |
|
|
|
Important notes:
Dual fuel systems are only eligible provided:
i. The load calculation uses program-approved methodology. Approved methodology can be found at: https://betterhomesbc.ca/faqs/heat-load-calculations/.
ii. The thermostat, outdoor temperature switch-over control is set to the following region-specific temperatures for the duration of the product lifetime:
a. Lower Mainland and Vancouver Island regions: 5oC.
b. Southern Interior and Northern BC: 2oC.
Existing primary heating system: Wood or solid fuel | ||
---|---|---|
Primary Heating System After Upgrade | ||
D | Ductless mini-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 or Ductless multi-split heat pump HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 | Central ducted heat pump (Tier 2) HSPF ≥ 10, SEER ≥ 16, or, HSPF2 ≥ 8.5, SEER2 ≥ 15.2 |
Rebate amount | $1,000 | $2,000 |
Rebate Provider | CleanBC | CleanBC |
Qualifying models | bchydro.com/qualifyingheatpumps | bchydro.com/qualifyingheatpumps |
Rebate Application | bchydro.com/homerebates | bchydro.com/homerebates |
Key Requirements |
|
There are two income-qualified programs available, a Federal program and a Provincial program.
Program | Rebates Available |
---|---|
Provincial Program CleanBC Energy Savings Program | Up to $16,000 off the purchase and installation of an eligible heat pump system |
Important Notes:
Eligible homeowners may receive enhanced rebates that cover up to 100% of home upgrade costs. Eligibility codes received after June 18, 2024 are valid for upgrades completed within 12 months of the participants approval date.
Free energy coaching, virtual energy assessments, and support in multiple languages available to help decide which home upgrades are best for you.
Eligibility:
Learn more: https://www.betterhomesbc.ca/rebates/energy-savings-program/
Heat Pump Rebate Requirements
Learn more:https://www.betterhomesbc.ca/rebates/energy-savings-program-heat-pump-offers/
Energy Savings Program: Heat Pump Rebates for Natural Gas and Propane Homes
Energy Savings Program: Heat Pump Rebates for Oil Homes
Energy Savings Program: Heat Pump Rebates for Electric and Wood Homes
Thermo Tec will be in touch with an install date. If you have any questions or if you need any additional information in the meantime please do not hesitate to reach out to 250-334-7782 or info@thermotec.ca.
Please note that Thermo Tec Mechanical is not able to guarantee the eligibility or the final value for any rebates or grants. These programs are at the sole discretion of the providing party (provincial government, federal government, municipal government or utility provider.)
It is the sole responsibility of the homeowner residents to confirm that their property meets requirements for any grants or rebates.